| Bedrooms | Queen | Double | Single | Futon | Kitchen | Kitchenette | Fireplace | Waterfront | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edgewater Annex | Studio | 1 | - | - | - | - | - | - | x |
| 2 | Edgewater | 2 | 1 | - | 2 | x | x | - | - | x |
| 3 | Fairview | 2 | 1 | - | 2 | x | x | - | - | x |
| 4 | Fairview Annex | Studio | 1 | - | - | - | - | - | - | x |
| 5 | Chateau Frontenac | 1 | 1 | - | - | x | x | - | x | x |
| 6 | Empress | 1 | 1 | - | - | x | x | - | x | x |
| 7 | Arbutus | 2 | 1 | - | 2 | x | x | - | - | - |
| 8 | Balsam | 2 | 1 | - | 2 | x | x | - | - | - |
| 9 | Regal | 2 | 1 | 1 | 1 | - | x | - | - | x |
| 10 | Kensington | 2 | 1 | - | 3 | - | x | - | x | x |
| 11 | Cascara | 2 | 1 | - | 2 | x | x | - | - | x |
| 12 | Dogwood | 2 | 1 | - | 2 | x | x | - | - | x |
| 13 | Crows Nest | 2 | 1 | 1 | 1 | - | - | x | - | x |
| 14 | Eagles Nest | 2 | 1 | - | 3 | x | x | - | x | x |
| 15 | Watts Inn | 2 | 1 | 1 | 1 | - | x | - | Wood stove | - |
| 16 | Nanoose | Studio | 1 | - | - | x | - | - | - | Beach cabin |
Please note:
- Cabins 2 & 3, 7 & 8 and 11 & 12 are considered 'duplex' units
- Kitchenettes include a small fridge, coffee maker, kettle and hot plate. Cups, cutlery, plates and basic kitchen amenities are provided
- Kitchens include a stove, fridge, sink, coffee maker and kettle. Cups, cutlery, plates, pots, pans and basic kitchen amenities are provided
- Firewood is complimentary
- Dish towels, bath towels, sheets and bedding are provided for all the units





