| Double | Single | |
|---|---|---|
| Daily | $180 | $250 |
| Weekly | $1125 | $1650 |
| Studio Daily | $160 | - |
| Studio Weekly | $1000 | - |
| Beach Cabin Daily | $170 | - |
| Beach Cabin Weekly | $1050 | - |
| Daily | Weekly | |
|---|---|---|
| Children 3-7 | $75 | $450 |
| Children 8–12 | $85 | $525 |
| Teens 13-17 | $125 | $750 |
Rates are per person per day and include accommodation and 3 meals daily. Due to sewage and limited water availability in the summer months, maximum cabin capacity is 6 people. Fully equipped kitchens, firewood included.
Rates subject to change without notice.
Taxes (12% HST) and gratuities not included.





