| Double Occ (1-2 bdr) | Single Occ (1-2 bdr) | Double Occ (Studio) | Single Occ (Studio) | Double Occ (Beach Cabin) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Week | Day | Week | Day | Week | Day | Week | Day | Week | |
| Adult | $165 | $1025 | $225 | $1500 | $145 | $925 | $225 | $1400 | $150 | $950 |
| Young Adult (13-17 yrs) | $115 | $700 | $115 | $700 | $115 | $700 | $115 | $700 | $115 | $700 |
| Child (7-12 yrs) | $75 | $480 | $75 | $480 | $75 | $480 | $75 | $480 | $75 | $480 |
| Child (2-6 yrs) | $65 | $375 | $65 | $375 | $65 | $375 | $65 | $375 | $65 | $375 |
Rates are per person per day and include accommodation and 3 meals daily. Taxes and gratuities not included. Due to sewage and limited water availability in the summer months, maximum cabin capacity is 6 people.
Rates subject to change without notice.
Taxes (5% GST and 4.8% PST - based on 60% accommodation) and gratuities not included.





